Four Shelf Service Carts



Part No. Shelf Size Overall Height (in.) Weight (lbs.) Capacity (lbs.) Caster Size Caster Type Shelf Clearance Shipping Size (in.)
L x W x H
18x30SC4-5RSX 18x30 61 97 1000 5 x 1-1/4 Elastic Rubber 16-1/8 36 x 18 x 61
18x36SC4-5RSX 18x36 61 109 1000 5 x 1-1/4 Elastic Rubber 16-1/8 42 x 18 x 61
20x36SC4-5RSX 20x36 61 117 1000 5 x 1-1/4 Elastic Rubber 16-1/8 42 x 20 x 61
20x36SC4-8PN 20x36 65 145 1200 8 x 2-1/2 Pneumatic 16-1/8 42 x 20 x 65
20x43SC4-5RSX 20x43 61 129 1000 5 x 1-1/4 Elastic Rubber 16-1/8 49 x 20 x 61
20x43SC4-8PN 20x43 65 156 1200 8 x 2-1/2 Pneumatic 16-1/8 49 x 20 x 65
24x36SC4-5RSX 24x36 61 129 1000 5 x 1-1/4 Elastic Rubber 16-1/8 42 x 24 x 61
24x36SC4-8PN 24x36 65 156 1200 8 x 2-1/2 Pneumatic 16-1/8 42 x 24 x 65
24x36SC4-10PN 24x36 68 160 1500 10 x 3-1/2 Pneumatic 16-1/8 42 x 24 x 68
24x42SC4-5RSX 24x42 61 138 1000 5 x 1-1/4 Elastic Rubber 16-1/8 48 x 24 x 61
24x42SC4-8PN 24x42 65 165 1200 8 x 2-1/2 Pneumatic 16-1/8 48 x 24 x 65
24x42SC4-10PN 24x42 68 169 1500 10 x 3-1/2 Pneumatic 16-1/8 48 x 24 x 68
24x48SC4-5RSX 24x48 61 157 1000 5 x 1-1/4 Elastic Rubber 16-1/8 54 x 24 x 61
24x48SC4-8PN 24x48 65 184 1200 8 x 2-1/2 Pneumatic 16-1/8 54 x 24 x 65
24x48SC4-10PN 24x48 67 188 1500 10 x 3-1/2 Pneumatic 16-1/8 54 x 24 x 67
30x60SC4-5RSX 30x60 61 221 1000 5 x 1-1/4 Elastic Rubber 16-1/8 66 x 30 x 61
30x60SC4-8PN 30x60 65 248 1200 8 x 2-1/2 Pneumatic 16-1/8 66 x 30 x 65
30x60SC4-10PN 30x60 68 252 1500 10 x 3-1/2 Pneumatic 16-1/8 66 x 30 x 68

Details:

  • Heavy duty all-welded construction
  • 14 ga. steel trays with 1-1/2" lip up
  • 1-1/2" x 1-1/2" x 1/8" angle corner posts
  • 1500 lb. capacity
  • 16-1/8" clearance between shelves
  • Two swivel and two rigid casters
  • 1" dia. tube push handle at third shelf at swivel end
  • Durable blue powder coat finishes

Optional Features:

  • Locking swivel casters
  • Shelves lip down
  • Ergonomic handle
  • Corner Bumper-Can be quoted on request

Parts:

CAS-5RSX-RG CAS-5RSX-SW CAS-5RSX-SW-TLB

CAS-8PN-RG CAS-8PN-SW CAS-8PN-SW-BR

CAS-10PN-RG CAS-10PN-SW CAS-10PN-SW-BR

COM-CB