Crossover Access Ladder (HCO-60°) and (SHCO – 50°)




Part No. Description No. of Steps
Including Platform
Platform Size (in.) Clearance (in.) Platform Height (in.) Step Width (in.) Base Size (in.) Weight (lbs) Shipping Size (in.)
L x W x H
4HCO-30 4 Step 60° Crossover Ladder 4 24 x 30 34-1/2 x 12-15/16 36 24 29 x 63 150 96 x 40 x 49
4HCO-45 4 Step 60° Crossover Ladder 4 24 x 45 34-5/8 x 27-15/16 36 24 29 x 78 165 96 x 40 x 55
4HCO-60 4 Step 60° Crossover Ladder 4 24 x 60 34-5/8 x 42-15/16 36 24 29 x 93 184 108 x 40 x 62
5HCO-30 5 Step 60° Crossover Ladder 5 24 x 30 43-5/8 x 13 45 24 29 x 74 165 108 x 40 x 47
5HCO-45 5 Step 60° Crossover Ladder 5 24 x 45 43-5/8 x 28 45 24 29 x 89 183 108 x 40 x 55
5HCO-60 5 Step 60° Crossover Ladder 5 24 x 60 43-5/8 x 42-1/2 45 24 29 x 103 201 120 x 40 x 62
6HCO-30 6 Step 60° Crossover Ladder 6 24 x 30 52-5/8 x 12-15/16 54 24 29 x 84 181 120 x 40 x 47
6HCO-45 6 Step 60° Crossover Ladder 6 24 x 45 52-5/8 x 27-15/16 54 24 29 x 99 199 120 x 40 x 55
6HCO-60 6 Step 60° Crossover Ladder 6 24 x 60 52-5/8 x 42-7/16 54 24 29 x 114 218 132 x 40 x 62


Part No. Description No. of Steps
Including Platform
Platform Size (in.) Clearance (in.) Platform Height (in.) Step Width (in.) Base Size (in.) Weight (lbs) Shipping Size (in.)
L x W x H
4SHCO-30 4 Step 50° Safety Angle Crossover Ladder 4 24 x 30 38-5/8 x 9-3/8 40 24 29 x 83 161 96 x 40 x 49
4SHCO-45 4 Step 50° Safety Angle Crossover Ladder 4 24 x 45 38-5/8 x 24-7/16 40 24 29 x 98 179 108 x 40 x 57
4SHCO-60 4 Step 50° Safety Angle Crossover Ladder 4 24 x 60 38-5/8 x 38-7/8 40 24 29 x 112 198 120 x 40 x 62
5SHCO-30 5 Step 50° Safety Angle Crossover Ladder 5 24 x 30 48-5/8 x 9-3/8 50 24 29 x 100 181 120 x 40 x 49
5SHCO-45 5 Step 50° Safety Angle Crossover Ladder 5 24 x 45 48-5/8 x 24-3/8 50 24 29 x 115 199 120 x 40 x 55
5SHCO-60 5 Step 50° Safety Angle Crossover Ladder 5 24 x 60 48-5/8 x 38-7/8 50 24 29 x 129 218 132 x 40 x 62
6SHCO-30 6 Step 50° Safety Angle Crossover Ladder 6 24 x 30 58-5/8 x 9-3/8 60 24 29 x 117 201 132 x 40 x 49
6SHCO-45 6 Step 50° Safety Angle Crossover Ladder 6 24 x 45 58-5/8 x 24-3/8 60 24 29 x 132 219 132 x 40 x 57
6SHCO-60 6 Step 50° Safety Angle Crossover Ladder 6 24 x 60 58-5/8 x 38-7/8 60 24 29 x 146 237 144 x 40 x 62


Provides safe walkway over conveyors, machinery, pipes, and other obstacles

HCO Standard Crossover Access Ladder

  • Standard 60° climbing angle
  • Steps are 7-1/2" deep, non-slip, raised, perforated, dimpled tread pattern


SHCO Safety Angle Crossover Access Ladder

  • 50° safety angle allows user to face forward while descending
  • Steps are 9-1/2" deep, non-slip, raised, perforated, dimpled tread pattern


Details:

  • Provides safe walkway access over conveyors, machinery, pipes, and other obstacles
  • Standard platform depths are 30”, 45” or 60” Long by 24” wide
  • Predrilled Foot Pads for 3/8” diameter anchors
  • 42” high handrail
  • 1" x 16 ga. round tube construction
  • Heavy duty all-welded construction
  • Ships in two pieces, on skids, easily bolts together
  • Durable blue powder coat finish


Certification

  • Complies with mobile ladder standards ANSI 14.7 and OSHA 1910.29
  • Complies with applicable safety standards as outlined in Ontario Occupational Health and Safety Act, Regulation 851
  • Tested and approved by an Ontario Professional Engineer covering Ontario, Canada and United States of America
  • Maximum rated load: 400 lbs (one person only)