INDEX OF PRODUCTS
Crossover Access Ladder (HCO-60°) and (SHCO – 50°)
Part No. | Description | No. of Steps Including Platform |
Platform Size (in.) | Clearance (in.) | Platform Height (in.) | Step Width (in.) | Base Size (in.) | Weight (lbs) | Shipping Size (in.) L x W x H |
---|---|---|---|---|---|---|---|---|---|
4HCO-30 | 4 Step 60° Crossover Ladder | 4 | 24 x 30 | 34-1/2 x 12-15/16 | 36 | 24 | 29 x 63 | 150 | 83 x 31 x 44 |
4HCO-45 | 4 Step 60° Crossover Ladder | 4 | 24 x 45 | 34-1/2 x 27-15/16 | 36 | 24 | 29 x 78 | 165 | 88 x 31 x 51 |
4HCO-60 | 4 Step 60° Crossover Ladder | 4 | 24 x 60 | 34-1/2 x 42-15/16 | 36 | 24 | 29 x 93 | 184 | 99 x 31 x 59 |
5HCO-30 | 5 Step 60° Crossover Ladder | 5 | 24 x 30 | 43.5 x 13 | 45 | 24 | 29 x 73 | 165 | 95 x 31 x 43 |
5HCO-45 | 5 Step 60° Crossover Ladder | 5 | 24 x 45 | 43.5 x 28 | 45 | 24 | 29 x 87 | 183 | 99 x 31 x 52 |
5HCO-60 | 5 Step 60° Crossover Ladder | 5 | 24 x 60 | 43.5 x 43 | 45 | 24 | 29 x 102 | 201 | 109 x 31 x 58 |
6HCO-30 | 6 Step 60° Crossover Ladder | 6 | 24 x 30 | 52.5 x 13 | 54 | 24 | 29 x 83 | 181 | 106 x 31 x 43 |
6HCO-45 | 6 Step 60° Crossover Ladder | 6 | 24 x 45 | 52.5 x 28 | 54 | 24 | 29 x 98 | 199 | 109 x 31 x 51 |
6HCO-60 | 6 Step 60° Crossover Ladder | 6 | 24 x 60 | 52.5 x 43 | 54 | 24 | 29 x 113 | 218 | 119 x 31 x 58 |
Part No. | Description | No. of Steps Including Platform |
Platform Size (in.) | Clearance (in.) | Platform Height (in.) | Step Width (in.) | Base Size (in.) | Weight (lbs) | Shipping Size (in.) L x W x H |
---|---|---|---|---|---|---|---|---|---|
4SHCO-30 | 4 Step 50° Safety Angle Crossover Ladder | 4 | 24 x 30 | 38.5 x 10 | 40 | 24 | 29 x 85 | 161 | 89 x 31 x 45 |
4SHCO-45 | 4 Step 50° Safety Angle Crossover Ladder | 4 | 24 x 45 | 38.5 x 25 | 40 | 24 | 29 x 100 | 179 | 95 x 31 x 53 |
4SHCO-60 | 4 Step 50° Safety Angle Crossover Ladder | 4 | 24 x 60 | 38.5 x 40 | 40 | 24 | 29 x 115 | 198 | 106 x 31 x 59 |
5SHCO-30 | 5 Step 50° Safety Angle Crossover Ladder | 5 | 24 x 30 | 48.5 x 10 | 50 | 24 | 29 x 98 | 181 | 103 x 31 x 45 |
5SHCO-45 | 5 Step 50° Safety Angle Crossover Ladder | 5 | 24 x 45 | 48.5 x 25 | 50 | 24 | 29 x 128 | 199 | 108 x 31 x 51 |
5SHCO-60 | 5 Step 50° Safety Angle Crossover Ladder | 5 | 24 x 60 | 48.5 x 40 | 50 | 24 | 29 x 129 | 218 | 120 x 31 x 58 |
6SHCO-30 | 6 Step 50° Safety Angle Crossover Ladder | 6 | 24 x 30 | 58.5 x 10 | 60 | 24 | 29 x 116 | 201 | 117 x 31 x 45 |
6SHCO-45 | 6 Step 50° Safety Angle Crossover Ladder | 6 | 24 x 45 | 58.5 x 25 | 60 | 24 | 29 x 131 | 219 | 122 x 31 x 52 |
6SHCO-60 | 6 Step 50° Safety Angle Crossover Ladder | 6 | 24 x 60 | 58.5 x 40 | 60 | 24 | 29 x 146 | 237 | 133 x 31 x 57 |
Provides safe walkway over conveyors, machinery, pipes, and other obstacles
HCO Standard Crossover Access Ladder
- Standard 60° climbing angle
- Steps are 7-1/2" deep, non-slip, raised, perforated, dimpled tread pattern
SHCO Safety Angle Crossover Access Ladder
- 50° safety angle allows user to face forward while descending
- Steps are 9-1/2" deep, non-slip, raised, perforated, dimpled tread pattern
Details:
- Provides safe walkway access over conveyors, machinery, pipes, and other obstacles
- Standard platform depths are 30”, 45” or 60” Long by 24” wide
- Predrilled Foot Pads for 3/8” diameter anchors
- 42” high handrail
- 1" x 16 ga. round tube construction
- Heavy duty all-welded construction
- Ships in two pieces, on skids, easily bolts together
- Durable blue powder coat finish
Certification
- Complies with mobile ladder standards ANSI 14.7 and OSHA 1910.29
- Complies with applicable safety standards as outlined in Ontario Occupational Health and Safety Act, Regulation 851
- Tested and approved by an Ontario Professional Engineer covering Ontario, Canada and United States of America
- Maximum rated load: 400 lbs (one person only)