INDEX OF PRODUCTS
LL Mobile Ladder Stand H series (60°) and SH series (50°)
Part No. | Description | No. of Steps Including Platform |
Platform Height (in.) | Step Width (in.) | Base Size (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H |
---|---|---|---|---|---|---|---|---|
4H-LL | 4 Step 60° Lever Lift Mobile Ladder Stand | 4 | 36 | 24 | 30 x 36 | 85 | 4" Rubber | 36 x 30 x 78 |
5H-LL | 5 Step 60° Lever Lift Mobile Ladder Stand | 5 | 45 | 24 | 34 x 43 | 95 | 4" Rubber | 43 x 34 x 87 |
6H-LL | 6 Step 60° Lever Lift Mobile Ladder Stand | 6 | 54 | 24 | 34 x 48 | 120 | 4" Rubber | 102 x 34 x 39 |
7H-LL | 7 Step 60° Lever Lift Mobile Ladder Stand | 7 | 63 | 24 | 34 x 53 | 125 | 4" Rubber | 110 x 34 x 39 |
8H-LL | 8 Step 60° Lever Lift Mobile Ladder Stand | 8 | 72 | 28 | 38 x 59 | 150 | 5" Rubber | 124 x 38 x 39 |
9H-LL | 9 Step 60° Lever Lift Mobile Ladder Stand | 9 | 81 | 28 | 38 x 68 | 170 | 5" Rubber | 136 x 38 x 39 |
10H-LL | 10 Step 60° Lever Lift Mobile Ladder Stand | 10 | 90 | 28 | 38 x 70 | 175 | 5" Rubber | 144 x 38 x 39 |
11H-LL | 11 Step 60° Lever Lift Mobile Ladder Stand | 11 | 99 | 28 | 38 x 75 | 180 | 5" Rubber | 155 x 38 x 39 |
12H-LL | 12 Step 60° Lever Lift Mobile Ladder Stand | 12 | 108 | 28 | 38 x 81 | 200 | 5" Rubber | 166 x 38 x 39 |
13H-LL | 13 Step 60° Lever Lift Mobile Ladder Stand | 13 | 117 | 28 | 38 x 86 | 215 | 5" Rubber | 177 x 38 x 39 |
14H-LL | 14 Step 60° Lever Lift Mobile Ladder Stand | 14 | 126 | 28 | 38 x 89 | 250 | 5" Rubber | 187 x 38 x 39 |
15H-LL | 15 Step 60° Lever Lift Mobile Ladder Stand | 15 | 135 | 28 | 38 x 94 | 260 | 5" Rubber | 197 x 38 x 39 |
16H-LL | 16 Step 60° Lever Lift Mobile Ladder Stand | 16 | 144 | 28 | 38 x 100 | 270 | 5" Rubber | 208 x 38 x 39 |
Part No. | Description | No. of Steps Including Platform |
Platform Height (in.) | Step Width (in.) | Base Size (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H |
---|---|---|---|---|---|---|---|---|
4SH-LL | 4 Step 50° Lever Lift Safety Angle Mobile Ladder | 4 | 40 | 24 | 34 x 53 | 105 | 4" Rubber | 53 x 34 x 82 |
5SH-LL | 5 Step 50° Lever Lift Safety Angle Mobile Ladder | 5 | 50 | 24 | 34 x 59 | 120 | 4" Rubber | 59 x 34 x 92 |
6SH-LL | 6 Step 50° Lever Lift Safety Angle Mobile Ladder | 6 | 60 | 24 | 34 x 71 | 135 | 4" Rubber | 116 x 34 x 47 |
7SH-LL | 7 Step 50° Lever Lift Safety Angle Mobile Ladder | 7 | 70 | 24 | 34 x 79 | 145 | 4" Rubber | 129 x 34 x 47 |
8SH-LL | 8 Step 50° Lever Lift Safety Angle Mobile Ladder | 8 | 80 | 28 | 38 x 86 | 175 | 5" Rubber | 142 x 38 x 47 |
9SH-LL | 9 Step 50° Lever Lift Safety Angle Mobile Ladder | 9 | 90 | 28 | 38 x 94 | 205 | 5" Rubber | 155 x 38 x 47 |
10SH-LL | 10 Step 50° Lever Lift Safety Angle Mobile Ladder | 10 | 100 | 28 | 38 x 105 | 230 | 5" Rubber | 165 x 38 x 47 |
11SH-LL | 11 Step 50° Lever Lift Safety Angle Mobile Ladder | 11 | 110 | 28 | 38 x 109 | 250 | 5" Rubber | 181 x 38 x 47 |
12SH-LL | 12 Step 50° Lever Lift Safety Angle Mobile Ladder | 12 | 120 | 28 | 38 x 119 | 270 | 5" Rubber | 195 x 38 x 47 |
13SH-LL | 13 Step 50° Lever Lift Safety Angle Mobile Ladder | 13 | 130 | 28 | 38 x 128 | 290 | 5" Rubber | 208 x 38 x 47 |
14SH-LL | 14 Step 50° Lever Lift Safety Angle Mobile Ladder | 14 | 140 | 28 | 38 x 136 | 315 | 5" Rubber | 221 x 38 x 47 |
15SH-LL | 15 Step 50° Lever Lift Safety Angle Mobile Ladder | 15 | 150 | 28 | 44 x 144 | 340 | 5" Rubber | 234 x 38 x 47 |
16SH-LL | 16 Step 50° Lever Lift Safety Angle Mobile Ladder | 16 | 160 | 28 | 46 x 153 | 365 | 5" Rubber | 247 x 46 x 47 |
Unique lever lift action for easy maneuvering
H-LL Lever Lift Mobile Ladder Stands
- Standard 60° climbing angle
- 15" platform depth
- Steps are 7-1/2" deep, non-slip, raised, perforated, dimpled tread pattern
SH-LL Lever Lift Safety Angle Mobile Ladder Stands
- 50° safety angle allows user to face forward while descending
- 19” platform depth
- Steps are 9-1/2" deep, non-slip, raised, perforated, dimpled tread pattern
Details
- Unique lever lift action for easy maneuvering
- 42” high handrail
- 1" x 16 ga. round tube construction
- Heavy duty all-welded construction
- 4 Step – 5 Step ship fully assembled; 6 Step – 16 Step ship knocked down with minimal assembly required
- Durable blue powder coat finish
Certification
- Complies with mobile ladder standards ANSI 14.7 and OSHA 1910.29
- Complies with applicable safety standards as outlined in Ontario Occupational Health and Safety Act, Regulation 851
- Tested and approved by an Ontario Professional Engineer covering Ontario, Canada and United States of America
- Maximum rated load: 400 lbs (one person only)
Optional Features:
- Diamond Channel Grating Treads
- Front or Side Walk-through (comes with safety chains or gate)
- Fold-down handrail
- Extended Platform
- Tool Tray
- Stainless Steel
- Vertical Pickets
- Gates
- Kickplates
Parts:
CAS-4TPR-TS (4-7 step ladders) | CAS-5RSX-TS (8-16 step ladders) |
COM-RP-2534 (SH ladders) |