INDEX OF PRODUCTS
Safety Angle Cantilever Ladders – (CL)
19" Overhang
Part No. | Description | No. of Steps Including Platform |
Platform Height (in.) | Step Width (in.) | Base Size (in.) | Overhang Clearance HxD (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H |
Overall Dimensions (in.) L x W x H |
---|---|---|---|---|---|---|---|---|---|---|
6SH-CL-19 | 6 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 6 | 60 | 28 | 39 x 81 | 58 x 16.5 | 401 | 6 x 2" Phenolic | 116 x 39 x 79 | 39 x 81 x 103 |
7SH-CL-19 | 7 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 7 | 70 | 28 | 39 x 89 | 68 x 16.5 | 390 | 6 x 2" Phenolic | 129 x 39 x 79 | 39 x 89 x 113 |
8SH-CL-19 | 8 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 8 | 80 | 28 | 39 x 98 | 78 x 16.5 | 383 | 6 x 2" Phenolic | 142 x 39 x 79 | 39 x 98 x 123 |
9SH-CL-19 | 9 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 9 | 90 | 28 | 39 x 106 | 88 x 16.5 | 394 | 6 x 2" Phenolic | 155 x 39 x 79 | 39 x 106 x 133 |
10SH-CL-19 | 10 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 10 | 100 | 28 | 39 x 114 | 98 x 16.5 | 380 | 6 x 2" Phenolic | 168 x 39 x 79 | 39 x 114 x 143 |
11SH-CL-19 | 11 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 11 | 110 | 28 | 39 x 123 | 108 x 16.5 | 385 | 6 x 2" Phenolic | 181 x 39 x 79 | 39 x 123 x 153 |
12SH-CL-19 | 12 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 12 | 120 | 28 | 39 x 131 | 118 x 16.5 | 378 | 6 x 2" Phenolic | 194 x 39 x 79 | 39 x 131 x 163 |
13SH-CL-19 | 13 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 13 | 130 | 28 | 39 x 140 | 128 x 16.5 | 372 | 6 x 2" Phenolic | 207 x 39 x 79 | 39 x 140 x 173 |
14SH-CL-19 | 14 Step 50° Cantilever Mobile Ladder Stand, 19" overhang | 14 | 140 | 28 | 39 x 148 | 138 x 16.5 | 425 | 6 x 2" Phenolic | 220 x 39 x 79 | 39 x 148 x 183 |
28" Overhang
Part No. | Description | No. of Steps Including Platform |
Platform Height (in.) | Step Width (in.) | Base Size (in.) | Overhang Clearance HxD (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H |
Overall Dimensions (in.) L x W x H |
---|---|---|---|---|---|---|---|---|---|---|
6SH-CL-28 | 6 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 6 | 60 | 28 | 39 x 90 | 58 x 26 | 575 | 6 x 2" Phenolic | 125 x 39 x 79 | 39 x 90 x 103 |
7SH-CL-28 | 7 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 7 | 70 | 28 | 39 x 99 | 68 x 26 | 529 | 6 x 2" Phenolic | 138 x 39 x 79 | 39 x 99 x 113 |
8SH-CL-28 | 8 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 8 | 80 | 28 | 39 x 107 | 78 x 26 | 496 | 6 x 2" Phenolic | 151 x 39 x 79 | 39 x 107 x 123 |
9SH-CL-28 | 9 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 9 | 90 | 28 | 39 x 116 | 88 x 26 | 532 | 6 x 2" Phenolic | 164 x 39 x 79 | 39 x 116 x 133 |
10SH-CL-28 | 10 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 10 | 100 | 28 | 39 x 124 | 98 x 26 | 493 | 6 x 2" Phenolic | 177 x 39 x 79 | 39 x 124 x 143 |
11SH-CL-28 | 11 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 11 | 110 | 28 | 39 x 132 | 108 x 26 | 499 | 6 x 2" Phenolic | 190 x 39 x 79 | 39 x 132 x 153 |
12SH-CL-28 | 12 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 12 | 120 | 28 | 39 x 141 | 118 x 26 | 466 | 6 x 2" Phenolic | 203 x 39 x 79 | 39 x 141 x 163 |
13SH-CL-28 | 13 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 13 | 130 | 28 | 39 x 149 | 128 x 26 | 460 | 6 x 2" Phenolic | 216 x 39 x 79 | 39 x 149 x 173 |
14SH-CL-28 | 14 Step 50° Cantilever Mobile Ladder Stand, 28" overhang | 14 | 140 | 28 | 39 x 157 | 138 x 26 | 462 | 6 x 2" Phenolic | 229 x 39 x 79 | 39 x 157 x 183 |
38" Overhang
Part No. | Description | No. of Steps Including Platform |
Platform Height (in.) | Step Width (in.) | Base Size (in.) | Overhang Clearance HxD (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H |
Overall Dimensions (in.) L x W x H |
---|---|---|---|---|---|---|---|---|---|---|
6SH-CL-38 | 6 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 6 | 60 | 28 | 39 x 100 | 58 x 35.5 | 728 | 6 x 2" Phenolic | 134 x 39 x 79 | 39 x 100 x 103 |
7SH-CL-38 | 7 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 7 | 70 | 28 | 39 x 108 | 68 x 35.5 | 668 | 6 x 2" Phenolic | 147 x 39 x 79 | 39 x 108 x 113 |
8SH-CL-38 | 8 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 8 | 80 | 28 | 39 x 117 | 78 x 35.5 | 635 | 6 x 2" Phenolic | 160 x 39 x 79 | 39 x 117 x 123 |
9SH-CL-38 | 9 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 9 | 90 | 28 | 39 x 125 | 88 x 35.5 | 671 | 6 x 2" Phenolic | 173 x 39 x 79 | 39 x 125 x 133 |
10SH-CL-38 | 10 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 10 | 100 | 28 | 39 x 133 | 98 x 35.5 | 532 | 6 x 2" Phenolic | 186 x 39 x 79 | 39 x 133 x 143 |
11SH-CL-38 | 11 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 11 | 110 | 28 | 39 x 142 | 108 x 35.5 | 612 | 6 x 2" Phenolic | 199 x 39 x 79 | 39 x 142 x 153 |
12SH-CL-38 | 12 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 12 | 120 | 28 | 39 x 150 | 118 x 35.5 | 580 | 6 x 2" Phenolic | 212 x 39 x 79 | 39 x 150 x 163 |
13SH-CL-38 | 13 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 13 | 130 | 28 | 39 x 159 | 128 x 35.5 | 549 | 6 x 2" Phenolic | 225 x 39 x 79 | 39 x 159 x 173 |
14SH-CL-38 | 14 Step 50° Cantilever Mobile Ladder Stand, 38" overhang | 14 | 140 | 28 | 39 x 167 | 138 x 35.5 | 550 | 6 x 2" Phenolic | 238 x 39 x 79 | 39 x 167 x 183 |
47.5" Overhang
Part No. | Description | No. of Steps Including Platform |
Platform Height (in.) | Step Width (in.) | Base Size (in.) | Overhang Clearance HxD (in.) | Weight (lbs) | Wheel/Caster Type & Size | Shipping Size (in.) L x W x H |
Overall Dimensions (in.) L x W x H |
---|---|---|---|---|---|---|---|---|---|---|
6SH-CL-47 | 6 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 6 | 60 | 28 | 39 x 109 | 58 x 45 | 891 | 6 x 2" Phenolic | 143 x 39 x 79 | 39 x 109 x 103 |
7SH-CL-47 | 7 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 7 | 70 | 28 | 39 x 118 | 68 x 45 | 831 | 6 x 2" Phenolic | 156 x 39 x 79 | 39 x 118 x 113 |
8SH-CL-47 | 8 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 8 | 80 | 28 | 39 x 126 | 78 x 45 | 748 | 6 x 2" Phenolic | 169 x 39 x 79 | 39 x 126 x 123 |
9SH-CL-47 | 9 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 9 | 90 | 28 | 39 x 135 | 88 x 45 | 834 | 6 x 2" Phenolic | 182 x 39 x 79 | 39 x 135 x 133 |
10SH-CL-47 | 10 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 10 | 100 | 28 | 39 x 143 | 98 x 45 | 645 | 6 x 2" Phenolic | 195 x 39 x 79 | 39 x 143 x 143 |
11SH-CL-47 | 11 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 11 | 110 | 28 | 39 x 151 | 108 x 45 | 725 | 6 x 2" Phenolic | 208 x 39 x 79 | 39 x 151 x 153 |
12SH-CL-47 | 12 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 12 | 120 | 28 | 39 x 160 | 118 x 45 | 692 | 6 x 2" Phenolic | 221 x 39 x 79 | 39 x 160 x 163 |
13SH-CL-47 | 13 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 13 | 130 | 28 | 39 x 168 | 128 x 45 | 637 | 6 x 2" Phenolic | 234 x 39 x 79 | 39 x 168 x 173 |
14SH-CL-47 | 14 Step 50° Cantilever Mobile Ladder Stand, 47" overhang | 14 | 140 | 28 | 39 x 176 | 138 x 45 | 638 | 6 x 2" Phenolic | 247 x 39 x 79 | 39 x 176 x 183 |
Cantilever design allows access to hard-to-reach areas:
Details:
- Cantilever design allows access to hard-to-reach areas
- 50O safety angle ladder allows user to face forward while descending
- 42” high handrail
- 1" x 16 ga. round tube construction
- Heavy duty all-welded construction
- Total Platform depth =19" plus overhang
- Steps are 9-1/2" deep, non-slip, raised, perforated, dimpled tread pattern
- Ships knocked down
- Durable blue powder coat finish
Certification
- Complies with mobile ladder standards ANSI 14.7 and OSHA 1910.29
- Complies with applicable safety standards as outlined in Ontario Occupational Health and Safety Act, Regulation 851
- Tested and approved by an Ontario Professional Engineer covering Ontario, Canada and United States of America
- Maximum rated load: 400 lbs (one person only)
Optional Features:
Parts:
CAS-6PH-SW-MTLB | CAS-6PH-RG |
|