Five Shelf Service Carts



Part No. Shelf Size Overall Height (in.) Weight (lbs.) Capacity (lbs.) Caster Size Caster Type Shelf Clearance Shipping Size (in.)
L x W x H
18x30SC5-5RSX 18x30 61 113 1000 5 x 1-1/4 Elastic Rubber 11-3/4 36 x 18 x 61
18x36SC5-5RSX 18x36 61 128 1000 5 x 1-1/4 Elastic Rubber 11-3/4 42 x 18 x 61
20x36SC5-5RSX 20x36 61 138 1000 5 x 1-1/4 Elastic Rubber 11-3/4 42 x 20 x 61
20x36SC5-8PN 20x36 65 165 1200 8 x 2-1/2 Pneumatic 11-3/4 42 x 20 x 65
20x43SC5-5RSX 20x43 61 153 1000 5 x 1-1/4 Elastic Rubber 11-3/4 48 x 20 x 61
20x43SC5-8PN 20x43 65 180 1200 8 x 2-1/2 Pneumatic 11-3/4 48 x 20 x 65
24x36SC5-5RSX 24x36 61 153 1000 5 x 1-1/4 Elastic Rubber 11-3/4 42 x 24 x 61
24x36SC5-8PN 24x36 65 180 1200 8 x 2-1/2 Pneumatic 11-3/4 42 x 24 x 65
24x36SC5-10PN 24x36 67 184 1500 10 x 3-1/2 Pneumatic 11-3/4 42 x 24 x 67
24x42SC5-5RSX 24x42 61 170 1000 5 x 1-1/4 Elastic Rubber 11-3/4 48 x 24 x 61
24x42SC5-8PN 24x42 65 197 1200 8 x 2-1/2 Pneumatic 11-3/4 48 x 24 x 65
24x42SC5-10PN 24x42 67 201 1500 10 x 3-1/2 Pneumatic 11-3/4 48 x 24 x 67
24x48SC5-5RSX 24x48 61 188 1000 5 x 1-1/4 Elastic Rubber 11-3/4 54 x 24 x 61
24x48SC5-8PN 24x48 65 215 1200 8 x 2-1/2 Pneumatic 11-3/4 52 x 24 x 65
24x48SC5-10PN 24x48 68 219 1500 10 x 3-1/2 Pneumatic 11-3/4 52 x 24 x 68
30x60SC5-5RSX 30x60 61 268 1000 5 x 1-1/4 Elastic Rubber 11-3/4 65 x 30 x 61
30x60SC5-8PN 30x60 65 295 1200 8 x 2-1/2 Pneumatic 11-3/4 65 x 30 x 65
30x60SC5-10PN 30x60 68 299 1500 10 x 3-1/2 Pneumatic 11-3/4 65 x 30 x 68

Details:

  • Heavy duty all-welded construction
  • 14 ga. steel trays with 1-1/2" lip up
  • 1-1/2" x 1-1/2" x 1/8" angle corner posts
  • 11-3/4" clearance between shelves
  • 1500 lb. capacity
  • Two swivel and two rigid casters
  • 1" dia. tube push handle at fourth shelf at swivel end
  • Durable blue powder coat finishes

Optional Features:

  • Locking swivel casters
  • Shelves lip down
  • Ergonomic handle
  • Corner Bumper-Can be quoted on request

Parts:

CAS-5RSX-RG CAS-5RSX-SW CAS-5RSX-SW-TLB

CAS-8PN-RG CAS-8PN-SW CAS-8PN-SW-BR

CAS-10PN-RG CAS-10PN-SW CAS-10PN-SW-BR

COM-CB